📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: April 2026

📈 Overview Statistics

👁️
Total Page Views
5,226
👥
Unique Visitors
1,662
🔄
Total Sessions
3,187
📄
Pages per Session
1.64

📅 Daily Breakdown - April 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Wed, Apr 1 279 90
Thu, Apr 2 248 56
Fri, Apr 3 304 71
Sat, Apr 4 234 48
Sun, Apr 5 139 49
Mon, Apr 6 933 170
Tue, Apr 7 95 48
Wed, Apr 8 141 46
Thu, Apr 9 125 61
Fri, Apr 10 297 87
Sat, Apr 11 133 53
Sun, Apr 12 106 62
Mon, Apr 13 85 48
Tue, Apr 14 683 179
Wed, Apr 15 108 73
Thu, Apr 16 60 39
Fri, Apr 17 172 62
Sat, Apr 18 149 79
Sun, Apr 19 75 49
Mon, Apr 20 609 161
Tue, Apr 21 152 69
Wed, Apr 22 93 58
Thu, Apr 23 6 4
MONTHLY TOTAL 5,226 1,662

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 Sable Hills 802 549
2 The Reserve Restaurant 281 198
3 Fishing Spots 275 137
4 Braai Spots 147 72
5 Gym 142 102
6 Cart 138 81
7 Gym Notice Board 116 63
8 Contact Us 115 94
9 Checkout 91 71
10 DASSIE KLIPPE 2 91 42
11 SLIPWAY SPOT 4C 79 40
12 About Sable Hills 76 62
13 Gym App 70 51
14 SLIPWAY 4A 68 35
15 CAMPING SPOT 6 68 46

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
1 Sarietha sarriesp@gmail.com 87 5
2 Jaco johanhdkbotes@gmail.com 63 2
3 Sable restaurantmanager@sablehillshoa.com 48 6
4 Theolene theolene.geldenhuys@gmail.com 41 3
5 Anne anne@pretorius.co.za 36 12
6 Alicia aklopper303@gmail.com 32 2
7 Fouche admin@sablehillslodge.com 31 4
8 Hestar khanyezola@gmail.com 30 2
9 Elmie elmie.theron@gmail.com 23 3
10 Carol ckruger@ackermans.co.za 23 4

🚪 Entry Pages (Landing)

# Page Entries
1 / 584 (47.2%)
2 /the-reserve-restaurant/ 146 (11.8%)
3 /fishing-spots/ 112 (9.1%)
4 /gym/ 68 (5.5%)
5 /contact-us/ 66 (5.3%)
6 /gym-notice-board/ 55 (4.4%)
7 /braai-spots/ 43 (3.5%)
8 /gym-app/ 25 (2%)
9 /boat-club-application/ 24 (1.9%)
10 /checkout/ 23 (1.9%)
11 / 21 (1.7%)
12 /product/camping-spot-6/ 19 (1.5%)
13 /cart/ 18 (1.5%)
14 /gym-membership/ 18 (1.5%)
15 /product-category/fishing-spots/ 15 (1.2%)

🚶 Exit Pages

# Page Exits
1 / 487 (41.1%)
2 /the-reserve-restaurant/ 162 (13.7%)
3 /fishing-spots/ 88 (7.4%)
4 /contact-us/ 84 (7.1%)
5 /gym-notice-board/ 61 (5.1%)
6 /gym/ 54 (4.6%)
7 /cart/ 37 (3.1%)
8 /braai-spots/ 36 (3%)
9 /gym-app/ 33 (2.8%)
10 /about-sable-hills/ 30 (2.5%)
11 /gym-membership/ 27 (2.3%)
12 /boat-club-application/ 25 (2.1%)
13 /product/camping-spot-6/ 22 (1.9%)
14 / 21 (1.8%)
15 /product/jetty-spot-5/ 18 (1.5%)
✓ Copied!