📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
1,381
Unique Visitors
735
Total Sessions
1,005
Pages per Session
1.37
📅 Daily Breakdown - August 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Sat, Aug 1 | 27 | 12 | |
| Sun, Aug 2 | 24 | 8 | |
| Mon, Aug 3 | 113 | 39 | |
| Tue, Aug 4 | 147 | 56 | |
| Wed, Aug 5 | 303 | 128 | |
| Thu, Aug 6 | 282 | 132 | |
| Fri, Aug 7 | 170 | 123 | |
| Sat, Aug 8 | 217 | 150 | |
| Sun, Aug 9 | 98 | 87 | |
| MONTHLY TOTAL | 1,381 | 735 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Sable Hills | 257 | 191 | |
| 2 | The Reserve Restaurant | 46 | 32 | |
| 3 | Contact Us | 46 | 43 | |
| 4 | Cart | 33 | 16 | |
| 5 | About Sable Hills | 31 | 31 | |
| 6 | Fishing Spots | 29 | 14 | |
| 7 | Gym | 25 | 18 | |
| 8 | Gym Notice Board | 22 | 8 | |
| 9 | Gym Membership | 21 | 16 | |
| 10 | Braai Spots | 20 | 13 | |
| 11 | Contact Us | 20 | 20 | |
| 12 | DASSIE KLIPPE 2 | 19 | 10 | |
| 13 | Checkout | 19 | 17 | |
| 14 | Gym App | 18 | 11 | |
| 15 | Product categories Fishing Spots | 10 | 5 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| 1 | Barend | info@bosbul.co.za | 35 | 5 | |
| 2 | Elmie | elmie.theron@gmail.com | 34 | 3 | |
| 3 | Martin | martin1@hatfieldaudi.co.za | 31 | 7 | |
| 4 | Rochelle | rochellebekker7@gmail.com | 20 | 2 | |
| 5 | Fouche | admin@sablehillslodge.com | 16 | 2 | |
| 6 | Mariette | Ta419@yahoo.com | 13 | 1 | |
| 7 | Lynette | nettie.prinsloo@gmail.com | 12 | 12 | |
| 8 | Chris | culbert.chris@gmail.com | 10 | 1 | |
| 9 | Ronel | ronel888@gmail.com | 9 | 2 | |
| 10 | Henry | lubbe.henry@gmail.com | 4 | 1 |
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 198 (54%) | |
| 2 | /contact-us/ | 35 (9.5%) | |
| 3 | /the-reserve-restaurant/ | 23 (6.3%) | |
| 4 | /about-sable-hills/ | 20 (5.4%) | |
| 5 | /contact-us | 20 (5.4%) | |
| 6 | / | 10 (2.7%) | |
| 7 | /gym/ | 9 (2.5%) | |
| 8 | /gym-membership/ | 9 (2.5%) | |
| 9 | /approve-members/ | 9 (2.5%) | |
| 10 | /gym-notice-board/ | 7 (1.9%) | |
| 11 | / | 6 (1.6%) | |
| 12 | /braai-spots/ | 6 (1.6%) | |
| 13 | /fishing-spots/ | 6 (1.6%) | |
| 14 | /product-category/booking/ | 5 (1.4%) | |
| 15 | /product/dassie-klippe-2/ | 4 (1.1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 171 (48.4%) | |
| 2 | /contact-us/ | 40 (11.3%) | |
| 3 | /about-sable-hills/ | 26 (7.4%) | |
| 4 | /the-reserve-restaurant/ | 24 (6.8%) | |
| 5 | /contact-us | 19 (5.4%) | |
| 6 | /approve-members/ | 10 (2.8%) | |
| 7 | /gym-membership/ | 10 (2.8%) | |
| 8 | / | 10 (2.8%) | |
| 9 | /gym-notice-board/ | 8 (2.3%) | |
| 10 | /braai-spots/ | 7 (2%) | |
| 11 | /product/barbeque-9/ | 6 (1.7%) | |
| 12 | /fishing-spots/ | 6 (1.7%) | |
| 13 | / | 6 (1.7%) | |
| 14 | /product-category/booking/ | 5 (1.4%) | |
| 15 | /product/dassie-klippe-2/ | 5 (1.4%) |
✓ Copied!