📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
4,673
Unique Visitors
2,862
Total Sessions
3,620
Pages per Session
1.29
📅 Daily Breakdown - August 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Sat, Aug 1 | 27 | 12 | |
| Sun, Aug 2 | 24 | 8 | |
| Mon, Aug 3 | 113 | 39 | |
| Tue, Aug 4 | 147 | 56 | |
| Wed, Aug 5 | 303 | 128 | |
| Thu, Aug 6 | 282 | 132 | |
| Fri, Aug 7 | 170 | 123 | |
| Sat, Aug 8 | 217 | 150 | |
| Sun, Aug 9 | 115 | 99 | |
| Mon, Aug 10 | 377 | 278 | |
| Tue, Aug 11 | 309 | 187 | |
| Wed, Aug 12 | 395 | 183 | |
| Thu, Aug 13 | 237 | 118 | |
| Fri, Aug 14 | 176 | 122 | |
| Sat, Aug 15 | 69 | 52 | |
| Sun, Aug 16 | 107 | 77 | |
| Mon, Aug 17 | 343 | 151 | |
| Tue, Aug 18 | 113 | 88 | |
| Wed, Aug 19 | 106 | 91 | |
| Thu, Aug 20 | 172 | 131 | |
| Fri, Aug 21 | 130 | 114 | |
| Sat, Aug 22 | 180 | 125 | |
| Sun, Aug 23 | 198 | 154 | |
| Mon, Aug 24 | 216 | 143 | |
| Tue, Aug 25 | 147 | 101 | |
| MONTHLY TOTAL | 4,673 | 2,862 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Sable Hills | 678 | 505 | |
| 2 | The Reserve Restaurant | 273 | 174 | |
| 3 | Contact Us | 175 | 155 | |
| 4 | Gym | 153 | 97 | |
| 5 | About Sable Hills | 116 | 97 | |
| 6 | Gym Membership | 115 | 87 | |
| 7 | Gym App | 77 | 51 | |
| 8 | Gym Notice Board | 67 | 40 | |
| 9 | Cart | 59 | 36 | |
| 10 | Checkout | 47 | 43 | |
| 11 | Sable Hills | 46 | 41 | |
| 12 | Fishing Spots | 38 | 23 | |
| 13 | General Events | 31 | 28 | |
| 14 | Gym Calendar | 28 | 21 | |
| 15 | Contact Us | 27 | 27 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| 1 | Barend | info@bosbul.co.za | 35 | 5 | |
| 2 | Elmie | elmie.theron@gmail.com | 34 | 3 | |
| 3 | Martin | martin1@hatfieldaudi.co.za | 33 | 9 | |
| 4 | Rochelle | rochellebekker7@gmail.com | 20 | 2 | |
| 5 | Fouche | admin@sablehillslodge.com | 16 | 2 | |
| 6 | Anne | anne@pretorius.co.za | 14 | 1 | |
| 7 | Mariette | Ta419@yahoo.com | 13 | 1 | |
| 8 | Lynette | nettie.prinsloo@gmail.com | 12 | 12 | |
| 9 | Chris | culbert.chris@gmail.com | 10 | 1 | |
| 10 | Henry | lubbe.henry@gmail.com | 9 | 4 |
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 538 (46.7%) | |
| 2 | /the-reserve-restaurant/ | 133 (11.5%) | |
| 3 | /contact-us/ | 125 (10.9%) | |
| 4 | /gym/ | 80 (6.9%) | |
| 5 | /about-sable-hills/ | 54 (4.7%) | |
| 6 | / | 42 (3.6%) | |
| 7 | /gym-membership/ | 41 (3.6%) | |
| 8 | /gym-notice-board/ | 27 (2.3%) | |
| 9 | /contact-us | 25 (2.2%) | |
| 10 | /approve-members/ | 19 (1.6%) | |
| 11 | /checkout/ | 15 (1.3%) | |
| 12 | / | 15 (1.3%) | |
| 13 | /general-events/ | 15 (1.3%) | |
| 14 | /product-category/booking/ | 12 (1%) | |
| 15 | /gym-calendar/ | 11 (1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 472 (41.8%) | |
| 2 | /the-reserve-restaurant/ | 143 (12.7%) | |
| 3 | /contact-us/ | 138 (12.2%) | |
| 4 | /about-sable-hills/ | 77 (6.8%) | |
| 5 | /gym/ | 55 (4.9%) | |
| 6 | /gym-membership/ | 45 (4%) | |
| 7 | / | 41 (3.6%) | |
| 8 | /gym-notice-board/ | 30 (2.7%) | |
| 9 | /gym-app/ | 26 (2.3%) | |
| 10 | /contact-us | 21 (1.9%) | |
| 11 | /cart/ | 19 (1.7%) | |
| 12 | /approve-members/ | 19 (1.7%) | |
| 13 | /general-events/ | 16 (1.4%) | |
| 14 | / | 15 (1.3%) | |
| 15 | /gym-calendar/ | 13 (1.2%) |
✓ Copied!